Sony α33 DSLR Camera SLT-A33L Technical Specs
Capture the decisive moment with the world's first Translucent Mirror Technology™ DSLR. The SLT-A33 α DSLR camera features professional-grade continuous shooting at 7 fps and visibly faster, more accurate focus in Live View and HD Movie modes. Compose your shots on either the LCD monitor or electronic viewfinder with 100% framing accuracy. Advanced features including Auto HDR, Sweep Panorama and 15-point Auto Focus make it dramatically easier to get the best shot.
Estimated Retail Price | $699.99 |
Camera Type | Interchangeable lens digital camera with built-in flash |
Lens Used | Sony A-mount lens, Minolta and Konica Minolta AF lenses |
Sensor | 23.4 x 15.6mm (APS-C type) |
No. of Pixels | Total: 14.6 megapixels; Effective: 14.2 megapixels |
Sensitivity | ISO 100 to 12800 |
Recording Media | Memory Stick Pro Duo, Memory Stick PRO-HG Duo, SD Memory card, SDHC Memory card, SDXC memory card |
Sweep Panorama | |
Auto HDR | Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6EV in 1EV steps) |
Movie Recording Format | AVCHD / MP4 |
Image Size (AVCHD) | 1,920 x 1,080 (50i recording, 25 fps image sensor output / Average bit rate 17 Mbps) |
Image Size (MP4) | 1,440 x 1,080 (25 fps / Average bit rate 12 Mbps), 640 x 480 (25 fps / Average bit rate 3 Mbps) |
LCD Monitor | 3.0-inch (100% field of view), 921,600-dot TFT, Xtra Fine LCD with TruBlack technology |
Type of Use | Translucent mirror mechanism |
Image Sensor | Exmor CMOS image sensor |
Metering | 1200-zone evaluative |
Coverage | 100% |
AF Main Features | Focus areas selection (wide area / 15-point local frame selection / fixed centre spot focus), predictive focus for moving subjects, auto-tracking focus point, focus lock |
Exposure Bracketing | 3 continuous exposures selectable, in 0.3 or 0.7-stop increment |
White Balance Bracketing | 3 frames, H/L selectable |
Continuous Shooting Rate | Up to 7 fps in Continuous Advance Priority AE mode, Up to 6 fps in Continuous mode |
Battery | NP-FW50 |
Battery Performance | 270 shots(EVF) / Approx. 340 shots(LCD) (CIPA measurement) |
PC Interface | USB2.0 Hi-Speed (mass storage mode / PTP mode) |
Dimensions (W x H x D) | 124.4 x 92 x 84.7mm |
Weight | 433g body only |
Comments
Post a Comment