Panasonic LUMIX DMC-GF3 Technical Specs
•Ultra Compact System Camera Body with Built-in Flash (7.83oz)
•Intuitively Easy - 3.0" Touch Enabled LCD Control with Mode Thumb Wheel
•New Lumix LightSpeed Focusing and PinPoint Focusing Control
•Full HD Video 1080/60i - AVCHD
Panasonics LUMIX DMC-GF3 realizes all the features you want from a bulky DSLR interchangeable lens camera, only it accomplishes this in an ultra compact point-and-shoot camera body about as wide and tall as a typical smart phone yet is lightweight and simple to master. This remarkable reduction in size and weight is thanks to advancements in new mirror-free camera technology, and large DSLR format sensors that are more compatible with a new class of compact Micro Four Thirds (MFT) System lenses. This new class of Compact System Cameras (CSC) offers a weight and compactness not seen in traditional DSLRs, yielding greater portability and creative control. The DMC-GF3s image quality comes from a large DSLR-sized 12.1-megapixel sensor and newly advanced image processing technologies.
Estimated Retail Price | $699.95 |
Camera Type | Digital interchangeable lens system camera |
Image Sensor | Type: Live MOS Sensor Total pixels: 13.06 Megapixels Camera effective pixels: 12.10 Megapixels Color filter: Primary color filter Dust reduction system: Supersonic wave filter |
Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
Mount | Micro Four Thirds mount |
Focus | Type:Contrast AF system, Focus mode:AFS/ AFC/ MF AF mode: Face detection / AF Tracking / 23-area-focusing / 1-area-focusing/Pinpoint |
AF detective range | EV 0-18 (ISO100 equivalent) |
Focus Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist |
AF/AE Lock | Set the Fn button in custom menu to AF/AE lock |
Yes | |
Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 | |
Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2 / Color temperature setting / Portrait / Beauty skin / Sport / Flower / Collection / Baby / Pet / defocus control | |
White Balance Adjustment | Blue/Amber Bias Magenta/Green Bias |
Color Temperature Setting | 2500-10000K in 100K |
White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis |
Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
1/3 EV Step, ± 3 EV | |
3,5 frame, in 1/3 or 2/3 EV Step, ±4/3 EV | |
Light Metering System | 144-zone multi-pattern sensing system |
Light Metering | |
Metering Range | EV 0-18 (F2.0 lens, ISO 100) |
ShutterSpeed/Shutter System | Type: Focal-plane shutter Shutter speed: Still Images: 1/4000~60 Motion image: 1/16000~1/30 (NTSC) |
Image Quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard, MPO+Fine, MPO+Standard (with 3D lens in Micro Four Thirds standard) |
Motion Image (AVCHD) NTSC | [Full HD] 1920×1080, 60i (sensor output is 30p) (FSH:17Mbps) [HD] 1280 x 720, 60p (sensor output is 30p) (SH:17Mbps) |
Built-in Flash Type/Mode | TTL Built-in-Flash, GN6.3 equivalent (ISO 160•m), Built-in Pop-up Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
LCD Monitor | Type: TFT LCD with Touch panel Monitor size: 3.0inch / 3:2 Aspect / Wide-viewing angle Pixels: 460K dots Field of View: 100% Monitor Adjust:Brightness (7 levels), Cnotrast & Saturation (7 levels), Red tint (7 levels), Blue tint (7 levels) |
Recording Media | SD memory card, SDHC memory card, SDXC memory card |
Monaural, Wind-cut: Off / Low / Standard / High Microphone level adjustable: Lv1 / Lv2 / Lv3 / Lv4 | |
Monaural | |
HDMI | miniHDMI TypeC Video: Auto / 1080i / 720p / 480p Audio: Linear PCM |
Battery | Li-ion Battery Pack (7.2V, 940mAh) (Included) Battery Charger |
Battery Life | CIPA standard: Approx. 320 images with H-FS014042 Approx. 340 images with H-H014 |
Standard Accessories | Battery Charger, Body Cap(DMC-GF3K/DMC-GF3 only), AV Cable, USB Cable, Shoulder Strap, Stylus pen, CD-ROM |
Burst Speed | H: 3.8 frames/sec, M: 2.8 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
USB | USB 2.0 High Speed |
Dimensions (W x H x D) | 107.7 x 67.1 x 32.5 mm / 4.24 x 2.64 x 1.28 inch (excluding protrusions) |
Weight | 264g / 9.31 oz (SD card, Battery, Body) |
Comments
Post a Comment