Olympus E-5 DSLR Technical Specs
Built on our revolutionary E-System technology, the new Olympus E-5 adds powerful new features that let you do more than ever before. Designed to maximize the award-winning performance of Zuiko Digital lenses, the E-5 achieves the highest image quality of any Olympus camera—with astonishing detail, blazing speed, and true-to-life color. New options like user control in Art Filters and 720p HD Video give you more freedom to explore creative effects. And with its weatherproof design, the rugged E-5 can go anywhere.
| Estimated Retail Price | $1,699.99 |
| Product type | Single-lens reflex Live View digital camera with interchangeable lens system |
| Memory | CF/SD Dual-Slot, CompactFlash Type I (UDMA), SD Memory Card(SDHC/SDXC compatible) Class 6 or higher is recommended for Movie shooting |
| Screen size | 17.3 mm (H) x 13.0 mm (V) |
| Lens mount | Four Thirds Mount |
| Effective Pixels number | 12.3 million pixels |
| Image Pickup Unit | High speed Live MOS Sensor |
| Movie Mode | HD: 1280(H)x720(V) Aspect 16:9 |
| Mic/Speaker | Mono/Mono (Stereo external microphone available) |
| Viewfinder | Eye-level single-lens reflex viewfinder |
| Image stabilizer | Built in (Imager shift image stabilizer) |
| Monitor | HyperCrystal LCD (transmissive TFT color LCD) |
| Size | 3.0 inches |
| Total no. of pixels | 920,000 dots |
| AF system | TTL phase-difference detection system Contrast detection system in Live View |
| Focusing point | 11 points full-twin cross AF sensor with the phase-difference detection system 11-area multiple AF with the contrast detection system (Auto, selectable in option) |
| Metering system | TTL open-aperture metering system (1) Digital ESP metering (49-points multi pattern metering) (2) Centre weighted average metering (3) Spot metering (approx. 2% for the viewfinder screen. Highlight / shadow bases are available) |
| ISO sensitivity | ISO 200 – 6400 |
| Exposure bracketing | 2, 3, 5 or 7 frames in 0.3, 0.5, 0.7, 1EV steps |
| ISO bracketing | 3 frames in 0.3, 0.7, 1EV steps selectable |
| White balance bracketing | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis. |
| Sequential shooting speed | 5 frames/sec. in sequential shooting H, 1 to 4 fps selectable in sequential shooting L. |
| Built-in flash | Retractable flash, GN=18 @ISO200, (GN=13 @ISO 100.m) |
| Flash bracketing | 3 frames in 0.3, 0.5, 0.7, 1 EV steps selectable. |
| Battery | BLM-5 Li-ion battery |
| No. of recordable pictures | 870 shots |
| Dimensions | 5.6" (W) × 4.6" (H) × 2.9"(D) / 142.5 mm (W) × 116.5 mm (H) × 74.5 mm (D) |
| Weight | 28.2 oz. / 800 g (body only) , 31.5 oz. / 892g (incl. Battery and CF card) |





Comments
Post a Comment