Sony α NEX-7 with 18-55mm lens Features & Technical Specs
DSLR QUALITY IN YOUR POCKET
So much more than a pocket camera, the 24.3MP NEX-7 exceeds expectations. Get performance that would give most DSLRs camera envy, including interchangeable lenses, a 2359K dot Tru-Finder OLED electronic viewfinder, up to 10fps shooting, and outstanding Tri-Navi 3-dial manual control. Record amazing HD movies in super-smooth 60p, standard 60i or cinematic 24p, all at Full HD 1920x1080 resolution. Enjoy the stunning imagery the AVCHD codec delivers or use the MP4 codec for smaller file sizes and easier upload to the web. With the same APS-C sensor size as a DSLR, a higher resolution than most DSLRs and the interchangeable lenses that make DSLRs so attractive, the NEX-7 is still just about half the weight and half the size as its DSLR counterparts. The included E-mount 18-55mm lens will have you documenting the touching, the stunning and the inspirational in no time.
Estimated Retail Price | $1,349.99 |
Drive System | · Continuous Shooting Speed : Continuous (Variable) Speed Priority (up to 10fps) · Drive Mode : Single-shot, Continuous, Speed Priority, Self-timer, Continuous Self-timer, Bracketing · Self-timer : 2-sec. or 10-sec. delay, (single, continuous 3 or 5 frames) · Shutter Speeds : 1/4000 to 30 seconds, bulb · Shutter Type : Electronically-controlled, vertical-traverse, focal-plane shutter |
Focus Control | · Focus System : Contrast AF · Focus Points : 25 points · AF Modes : Single-shot AF(AF-S), Continuous AF(AF-C) selectable, Direct Manual Focus (DMF), Manual Focus · Focus Area : Multi Point AF (25 points), Center Weighted AF, Flexible Spot AF · Focus Sensitivity : 0 EV to +20 EV (at ISO100 conversion with F2.8 lens) · Manual Focus Assist : Yes MF assist(5.9x, 11.7x) · Focus Features : Predictive Focus Control, Focus Lock · AF Illuminator : Built-in LED, Range: approx. 18" - 9' (0.5m-3m) |
Exposure System | · Picture Effect(s) : 11 types (15 variations): Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R,G,B,Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature · Auto Exposure Lock : Yes (AE Lock with focus lock) · Color Temperature : 2500 - 9900 k with 15-step each Magenta/Green compensation (G7 to M7), Amber/Blue (A7 to B7) · Creative Style : Standard, Vivid, Neutral, Clear, Deep, Light, Portrait , Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia (Contrast (-3 to +3steps), Saturation(-3 to +3steps), Sharpness(-3 to +3steps)) · D-Range Optimizer : Yes: (Auto, Level, Off) · Exposure Bracketing : Yes: (3 Continuous) · Exposure Compensation : +/-5.0 EV(1/3EV steps) · Exposure Settings : iAUTO, Program AE (P), Aperture priority (A), Shutter priority (S), Manual (M), Sweep Panorama (2D), 3D Sweep Panorama, Anti Motion Blur, Scene Selection · ISO : Auto (ISO 100-16000), Selectable (ISO 100 to 1600) · Metering : Advanced 1200-zone evaluative metering · Metering Modes : Multi-segment, Center-weighted, Spot · Metering Sensitivity : 0EV-20EV, (at ISO 100 equivalent w/ f/2.8 lens) · Noise Reduction : Long Exposure NR: (On/Off, available at shutter speeds longer than 1 second) High ISO NR: (High/Normal/Low) · Scene Mode(s) : Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night View, Handheld Twilight · White Balance Mode : Auto,Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Setting the color temperature, Color Filter, Custom |
Weights and Measurements | · Dimensions (Approx.) : Approx. 4-3/4 × 2-3/4 × 1-11/16" (119.9 x 66.9 x 42.8mm) (W/H/D) excluding protrusions · Weight (Approx.) : Approx. 10.3 oz (291g) (excl battery & media) |
Viewfinder | · Type : 0.50" XGA OLED EVF (Electronic viewfinder) (2,359k dots) · Diopter Adjustment : -4.0m-1 to +1.0m-1 · Field of View : Approx. 100% · Magnification : 1.09x (with 50mm lens at infinity, -1m-1 ) |
Advanced Features | · Face Detection : On/On (Regist. Faces)/Off · Smile Shutter™ technology : Smile shutter (selectable from 3 steps) · Auto High Dynamic Range : Yes, (Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step), off) · Sweep Panorama : Horizontal (Wide/Standard), Vertical, and 3D Panorama |
Imaging Sensor | · Imaging Sensor : Exmor™ APS HD CMOS sensor (23.5 X 15.6mm) · Processor : BIONZ™ image processor · Anti Dust : Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism · Pixel Gross : Approx. 24.7 megapixels · Effective Picture Resolution : Approx. 24.3 megapixels · Focal Length Conversion Factor : 1.5x · Color Filter System : RGB primary color filters |
LCD Display | · LCD Type : 3.0” TFT Xtra Fine™ LCD (921,600 pixels) w/TruBlack™ technology · Angle Adjustment : Up: Approx. 90 degrees, Down: Approx. 45 degrees · Brightness Control : Auto, Manual (5 steps between -2 to +2), Sunny Weather · Coverage : 100% · Live View : Yes, (Constant AF Live View) · Real-time image adjustment display : Yes(On/Off) · Histogram : Yes (On/off) · Peaking : Yes (MF only, Level setting: High/Mid/Low/Off), (Color: White/Red/Yellow) · Grid Display : Yes (On/off) · Customization : Brightness: Auto, Manual, Sunny Weather; Display Color: Black, White, Blue, Pink |
Recording | · Media Type : Memory Stick PRO Duo™/Pro-HG Duo™/PRO-HG HX Duo™ media SD, SDHC and SDXC memory card · Color Space : sRGB, AdobeRGB · Still Image Mode : JPEG (Standard, Fine), RAW, RAW+JPEG · Still Image Size 16:9 : L size: 6000 x 3376 (20M)M size: 4240 x 2400 (10M)S size: 3008 x1688 (5.1M) · Still Image Size 3:2 : L size: 6000 x 4000 (24M)M size: 4240 x 2832 (12M)S size: 3008 x 2000 (6M) · Panorama Still Image Size : Horizontal Wide: 12,416 x 1,856 (23M)Horizontal Std.: 8,192 x 1,856 (15M)Vertical Wide: 2,160 x 5,536 (12M)Vertical Std.: 2,160 x 3,872 (8.4M)3D Sweep Panorama:Horizontal Wide: 7152 X 1080 (7.7M)Horizontal Std.: 4912 X 1080 (5.3M)16:9: 1920 X 1080 (2.1M) · Video Format : AVCHD / MP4 (MPEG-4 AVC (H.264)) · Video Mode : AVCHD: PS - 1920 x 1080/60p@28MbpsFX - 1920 x 1080/60i@24MbpsFH - 1920 x 1080/60i@17MbpsFX - 1920 x 1080/24p@24MbpsFH - 1920 x 1080/24p@17MbpsMP4: HD - 1440 x 1080/ 30p@12MbpsVGA - 640 x 480/ 30p@3Mbps · Video Signal : NTSC color, EIA standards · Audio Format : Dolby Digital (AC-3) / MPEG-4 AAC-LC · Microphone/Speaker : Built-in stereo microphone; Built-in, monaural speaker · Still Image File Format : JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3format), 3D MPO (MPF Extended compliant) |
Power | · Battery Type : InfoLITHIUM® NP-FW50 (7.2V) · Number of Still Images : Approx. 430 images (CIPA standard) |
Flash | · Flash Compensation : ±3.0 EV (in 1/3 EV steps) · Flash Coverage : FOV coverage up to 18 mm (in the focal length) · Flash Metering System : Pre-flash TTL · Flash Modes : Auto, Fill-flash, Slow Sync., Rear Sync., Hi-speed sync., Wireless (with external flash), Off · Flash Type : Built-in, Pop-up Auto · Guide Number : 6 (in meters at ISO100) · Recycling Time : Approx. 4 sec. |
Optics/Lens | · Lens Type : E-mount 18-55mm F3.5-5.6 · Lens Mount Type : Sony E-mount · Aperture (Max.) : f/3.5 - 5.6 · Aperture (Min.) : f/22 - 32 · Focal Length (35mm equivalent) : 27mm-82.5mm · Filter Diameter : 49mm · Lens Construction : Metal · Lens Groups-Elements : 9 groups, 11 elements (4 aspheric surfaces) · Minimum Focus Distance : 9.8" (0.25m) · AF for Movie Capture : Yes · Angle of View : 76° - 29° · Aperture Blade : 7 blades (Circular aperture) · Dimensions (Max. Diameter x Length) : 2-7/16 x 2-3/8" (62x60mm) · Direct Manual Focus : Yes · Exterior Finish : Metal · Focus Ring in AF Mode : No rotation · Internal Motor : Yes (Stepping motor) · Lens Weight : 6.9 oz (194g) · Maximum Magnification : 0.3x |
Software | · Supplied Software : PMB (Picture Motion Browser) v5.2; Image Data Converter SR v3.2; Image Data Lightbox SR v2.2 · Operating System Compatibility : Windows XP SP3 (32-bit), Windows Vista SP2, Windows 7 SP1; Mac OS X (v10.3-?10.6), PMB is not compatible with Mac OS. Camera (via USB), Image Data Converter, and Image Data Lightbox software are compatible with Mac OS. |
Interface | · BRAVIA® Sync™ : Yes, via HDMI with compatible BRAVIA HDTV · DVDirect : Yes, via USB · HD Output : HDMI® (TypeC mini) · Memory Card Slot : Dual compatibility slot: Memory Stick PRO Duo™/Pro-HG Duo™/PRO-HG HX Duo™ media - SD, SDHC and SDXC memory card · PhotoTV HD : Yes, with BRAVIA Sync™ enabled HDTV and HDMI® cable · USB Port(s) : USB2.0 Hi-speed (mass-storage, MTP) |
In the Box | SEL1855 E-mount 18-55mm F3.5-5.6 lens NP-FW50 Lithium-ion rechargeable battery USB cable (Mini B) Lens cap Shoulder strap CD-ROM BC-VW1 Battery Charger Body Cleaning cloth |
Comments
Post a Comment