Panasonic Lumix DMC-FZ47 / DMC-Z48 Super Zoom Digital Camera Technical Specs
GET CLOSER TO THOSE SPECIAL MOMENTS WITH SUPER ZOOM AND FULL HD IMAGE QUALITY
Introducing the new LUMIX DMC-FZ48 featuring High Quality 24x Optical Zoom Lens and Full HD Video Recording.
The new DMC-FZ48, boasts a powerful 24x optical zoom, 32x intelligent zoom and attractive options including manual operation, full-HD video recording capability and new Creative Control with Miniature Effect mode.
With a 25mm ultra wide angle lens and 3.0-inch Intelligent LCD, which now has 460,000-dot high resolution to dramatically improve visibility during recording and playback, the FZ48 offers exceptional creative freedom perfect for beginners through to serious photographers.
The new DMC-FZ48, boasts a powerful 24x optical zoom, 32x intelligent zoom and attractive options including manual operation, full-HD video recording capability and new Creative Control with Miniature Effect mode.
With a 25mm ultra wide angle lens and 3.0-inch Intelligent LCD, which now has 460,000-dot high resolution to dramatically improve visibility during recording and playback, the FZ48 offers exceptional creative freedom perfect for beginners through to serious photographers.
Estimated Retail Price | $349.99 |
Dimensions (W x H x D) | 120.3 x 79.8 x 91.9 mm / (4.74 x 3.14 x 3.62 inch) |
Weight | Approx. 454 g without Battery and SD Memory Card (1.00 lb) / Approx. 498 g with Battery and SD Memory Card (1.10 lb) |
Camera Effective Pixels | 12.1 Megapixels |
Sensor Size | 1/2.33-type CCD sensor |
Aperture | F2.8 - 5.2 / Multistage Iris Diaphragm / (F2.8 - 8.0 (W) / F5.2- 8.0 (T)) |
Optical Zoom | 24x |
Focal Length | f= 4.5 - 108 mm (25 - 600 mm in 35 mm equiv.) / (28-672mm in 35mm equiv. in video recording) |
Lens | LEICA DC VARIO- ELMARIT / 14 elements in 10 groups / (2 Aspherical Lenses / 3 Aspherical Surfaces / 3 ED Lenses / 1 Nano Surface Coating Lens) |
Optical Image Stabilizer | Power O.I.S. (On / Off / Active mode (Only for Motion Picture) ) |
Digital Zoom | 4x |
Focus | Normal / AF Macro / Zoom Macro / Quick AF On/Off (On in Intelligent Auto) / Manual Focus (Jog Dial and cursor key button), One shot AF, AF Area Select, AF Tracking |
AF Metering | Face / AF Tracking / 23 pt / 1 pt (Flexible / Scalable) |
Shutter Speed | Still: 60 - 1/2000 sec / Video Mode : 1/30 - 1/20,000 sec (1/8 - 1/20,000 sec on MF Operation on Creative video Mode) / Starry Sky Mode : 15, 30, 60 sec |
Viewfinder | 0.20" Color EVF (201.6K Pixels equiv.), Field of View : approx. 100%, Lens 19.6x |
Digital Red Eye Correction (Red-Eye Removal) | Yes |
File Format | Still Image: JPEG (DCF / Exif2.3) / 3D Image: MPO / Motion picture: AVCHD, MP4 |
Mode Dial / Mode Button | Intelligent AUTO, P (Program) mode, A (Aperture Priority) mode, S (Shutter Priority) mode, M (Manual) mode, Creative Video mode, Creative Control mode, Portrait mode, Scenery mode, Sports mode, Night Portrait mode, Close- up mode, Scene mode, Custom |
Motion Picture Recording | [HD Video] 1920 x 1080 pixels, 50i (FSH: 17Mbps / AVCHD) (Sensor output is 25p) / 1280 x 720 pixels, 50p (SH: 17Mbps / AVCHD) (Sensor output is 25p) / 1920 x 1080 pixels, 25 fps (FHD: 20Mbps / MP4) (Sensor output is 25p) / 1280 x 720 pixels, 25 fps (HD: 10Mbps / MP4) (Sensor output is 25p) / [STD Video] VGA: 640 x 480 pixels, 25 fps (4Mbps / MP4) |
Continuous Shooting Mode | Full- Resolution Image, 3.7 frames/sec Max. 7 images (Standard mode), Max 7 images (Fine Mode) / High- speed Burst Mode: approx. 7 frames/sec (image priority) / approx. 10 frames/sec (speed priority) / (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) |
Auto (AE) Bracketing | +/- 1/3~1EV step, 3 frames |
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / High Sensitivity mode (ISO 1600-6400) |
LCD Monitor | 7.5cm(3.0") TFT Screen LCD Display (460K dots) / Field of View : approx. 100% / AUTO Power LCD mode, Power LCD mode |
Built-in-Flash | Auto, Auto/Red- eye Reduction, Forced On, Forced On/Red- eye Reduction, / Slow Sync./Red- eye Reduction, Forced Off / Flash Synchro; 1st / 2nd / 0.3 - 9.5m (Wide/ISO Auto), 1.0 - 5.1m (Tele/ISO Auto) |
Recording Media | Built- in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Microphone / Speaker | Stereo / Yes |
Interface | mini HDMI, AV Output, USB2.0 High speed |
Power | Li- ion Battery Pack (7.2V, Minimum: 895mAh) (Included) |
Battery life (approx.) | 400 pictures (CIPA Standard) |
Included Software | PHOTOfunSTUDIO 6.3HD Lite Edition / QuickTime / Adobe Reader |
Standard Accessories | Battery Charger, Battery Pack, USB Cable, AC Cable, Shoulder Strap, CD-ROM, Lens Hood, Lens Cap, Lens Cap String |
Je viens de l'acquérir et j'en suis vraiment satisfaite. Son zoom est extra.
ReplyDeleteJe le recommande à tous. Vraiment !