Sigma SD1 DSLR Technical Specs
A MASTERPIECE IN THE MAKING. A FLAGSHIP IS BORN.
For ultimate image quality. The real revolution starts here. The SIGMA SD1. Paradigm breaking. Epoch making. Liberating
Estimated Retail Price | $7,200.00 |
Format | Interchangeable lens SLR camera |
Compatible Lenses | SIGMA SA mount interchangeable lenses |
Lens Mount | SIGMA SA bayonet mount |
Angle of View | Equivalent to approx. 1.5 times the focal length of the lens (for 35mm cameras) |
Image Sensor | FOVEON X3® Direct Image Sensor (CMOS) |
Image Sensor Size | 23.5 x 15.7mm (0.9 inch x 0.6 inch) |
Number of Pixels | 46MP (4,800x3,200x3 layers) |
Storage Media | CompactFlash (Type I,UDMA compatible) |
Still Image Format | Exif 2.3, DCF 2.0 |
Recording Mode | Lossless compression RAW data (12-bit,High,Medium,Low), JPEG (High,Medium,Low) |
Viewfinder Type | Pentaprism SLR viewfinder |
Viewfinder Frame Coverage | 98% vertical, 98% horizontal |
Depth of Field Preview | Depth of field preview button |
Auto Focus Type | TTL phase difference detection system |
AF Point | 11 points twin cross sensor |
Metering Systems | 77 segment Evaluative Metering, Spot Metering, Center Area Metering, Center-Weighted Average Metering |
Metering Range | EV 1 to 20 (50mm F1.4:ISO100) |
ISO Sensitivity | ISO 100-6400 |
Auto Bracketing | Three or Five frames (in 1/3 steps,Appropriate Exposure-Under Exposure-Over Exposure) |
Connectivity | Hot shoe (contact X synchronization at 1/180 sec. or less, with dedicated flash linking contact) |
Continuous shooting speed | 5 frames per sec. |
LCD Monitor Type | TFT Color LCD Monitor |
Monitor Size | 3.0" |
LCD Pixels | 460,000 |
Interfaces | USB (USB2.0), Video Out (NTSC/PAL) |
Battery | Li-ion Battery Pack BP-21, Battery Charger BC-21, AC adapter SAC-4(optional) |
Dimensions | 145.5 mm/5.7" (W) x 113.5 mm/4.4"(H) x 80.0 mm/3.1"(D) |
Weight | 700g |
Accessories | Li-ion Battery Pack BP-21, Battery charger BC-21, USB Cable, Video Cable, Neck Strap, Eye Cap, Body Cap, Eyepiece Cap, SIGMA Photo Pro Disc, SD1 Instruction Manual |
Comments
Post a Comment