Sony α390 DSLR Camera Technical Specs
Capture beauty in simplicity. Experience superb image quality plus generous creative features and also wonderfully simple to use.
Estimated Retail Price | $499.00 |
Camera Type | Digital SLR camera with built-in flash and interchangeable lenses |
Lens Used | Sony α lenses, Minolta and Konica Minolta AF lenses |
Sensor | 23.5 x 15.7mm (APS-C type) with RGB primary colour filter |
Pixels | 14.2 megapixels |
Sensitivity | ISO 100 to 3200 |
Recording Media | Memory Stick Pro Duo, Memory Stick PRO-HG Duo, Memory Stick PRO-HG Duo HX, SD Memory card, SDHC Memory card |
LCD Monitor | 2.7-inch (100% field of view), 230,400-dot TFT, Clear Photo LCD |
AF System | Focus areas selection (Wide area / 9-point local frame selection), predictive focus for moving subjects, focus lock, Eye-Start AF, AF illuminator using built-in flash |
AE Metering Type | TTL metering (Multi Segment, Center-Weighted, Spot) |
Metering Sensor | 40-segment honeycomb-pattern SPC |
Field of View | 95% |
Continuous Shooting Rate | Up to 2.5 fps with viewfinder, Up to 2 fps in live view mode |
Battery | NP-FH50 |
Battery Performance | 500 shots |
Dimensions (W x H x D) | 128.1 x 97.1 x 83.5mm |
Weight | 497g (not including battery, memory card or accessories) |
Comments
Post a Comment